Identifier | V270SC | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | V-2-70-SC | ||||||||
Purpose | Dredging operations | ||||||||
Description | Chief Scientist: George Moore. Geological data (meters) of field activity V-2-70-SC in Los Angleles Coast from 04/18/1970 to 05/20/1970 | ||||||||
Location | Los Angleles Coast | ||||||||
Summary | Dredge core samples | ||||||||
Comments | Staff information imported from InfoBank George Moore (USGS Western Region) - Chief Scientist Tau Alpha (USGS Western Region) - Unspecified Steve Wolf (USGS Western Region) - Unspecified Kenny Hudson - Ship Captain Bob Morse - Engineer Dave Eckert - Crew Harry Hickman - Crew Tom Voshka - First Mate Mike Carey - Unspecified Kent Jones (Fullerton) - Unspecified Doug Siperly (Fullerton) - Unspecified | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Geological |
Principal investigators | Moore, George | ||||||||
---|---|---|---|---|---|---|---|---|---|
Crew members |
|
||||||||
Affiliate staff | Kenny Hudson - Ship Captain,Bob Morse - Engineer,Harry Hickman - Crew,Tom Voshka - First Mate,Kent Jones (Fullerton) - Unspecified,Doug Siperly (Fullerton) - Unspecified |
Data category: | Sampling |
---|---|
Data type: | Geology |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
dredge | Geology | (no data reported) |