| Identifier | W1070NC | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | W-10-70-NC,7-Tow_Leg_10 | ||||||||
| Description | Chief Scientist: Eli Silver. Geophysical data (airgun) of field activity W-10-70-NC in Monterey Fan Valley from 09/16/1970 to 09/24/1970 | ||||||||
| Location | Monterey Fan Valley | ||||||||
| Comments | Staff information imported from InfoBank Eli Silver (USGS Western Region) - Chief Scientist | ||||||||
| Projects | |||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Activity | Geophysical |
| Principal investigators | Silver, Eli A. |
|---|---|
| Crew members |
| Data category: | Location-Elevation, Seismics |
|---|---|
| Data type: | Navigation, Air Gun / Water Gun |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| deadreckoning | Navigation | (no data reported) | |
| airgun | Air Gun / Water Gun | (no data reported) |