Coastal and Marine Hazards and Resources Program
Easier access to scientific data |
Language:
Brought to you by USGS | CMHRP | CMGDS |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | CCB21 - 11264sgs-a |
| F I M | background |
|
|
| 10_5066_P19NUBNW_11264sgs_a_nc |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | atmospheric_pressure_correction_file | String | 11264sg-atmpres.cdf |
| attribute | NC_GLOBAL | atmospheric_pressure_correction_offset_applied | double | -0.21844000896730797 |
| attribute | NC_GLOBAL | average_wave_interval | long | 1024 |
| attribute | NC_GLOBAL | average_wave_interval_units | String | seconds |
| attribute | NC_GLOBAL | basefile | String | 11264sg_raw2 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHIC |
| attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov![]() |
| attribute | NC_GLOBAL | DATA_CMNT | String | No magnetic variation recorded, used data from IGRF model via ngdc.noaa.gov. |
| attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS WHCMSC Coastal and Estuarine Dynamics Group |
| attribute | NC_GLOBAL | DATA_SUBTYPE | String | MOORED |
| attribute | NC_GLOBAL | data_type | String | WAVE |
| attribute | NC_GLOBAL | DELTA_T | long | 1024 |
| attribute | NC_GLOBAL | Deployment_date | String | 10-Mar-2021 16:00 |
| attribute | NC_GLOBAL | DEPTH_CONST | double | 0.0 |
| attribute | NC_GLOBAL | DESCRIPTION | String | Cape Cod Bay, Sandy Neck Beach, Barnstable, MA |
| attribute | NC_GLOBAL | DRIFTER | double | 0.0 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -70.330452 |
| attribute | NC_GLOBAL | EXPERIMENT | String | CCB21 |
| attribute | NC_GLOBAL | experiment_name | String | 10.5066-P19NUBNW |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | Field_Activity_Number | String | 2021-018-FA, 2021-020-FA |
| attribute | NC_GLOBAL | filename | String | 11264sg |
| attribute | NC_GLOBAL | geopotential_datum_name | String | NAVD88 |
| attribute | NC_GLOBAL | geopotential_datum_note | String | Elevation at seabed using VDatum with LMSL and GEOID18 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.742658 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.742658 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -70.330452 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -70.330452 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | good_dates | String | 2021-03-10 15:58 2021-04-07 12:05:01 |
| attribute | NC_GLOBAL | height_above_geopotential_datum | double | -9.01 |
| attribute | NC_GLOBAL | history | String | 2025-09-19T15:07:11.578623+00:00: Processed using wvswb2cdf.py with stglib 1.8.0+28.g9e67392, xarray 2024.11.0, NumPy 2.1.3, netCDF4 1.7.2, Python 3.12.7. 2025-09-19T15:07:15.609222+00:00: Atmospherically correcting using time-series from 11264sg-atmpres.cdf and offset of -0.21844000896730797 2025-09-19T15:07:15.653308+00:00: Data clipped using good_dates of ['2021-03-10 15:58', '2021-04-07 12:05:01']. 2025-09-19T15:07:23.677126+00:00: Create water_level variable relative to NAVD88 as P_1ac + z 2025-09-19T15:07:23.712798+00:00: Create water_depth variable as P_1ac + initial_instrument_height 2025-09-19T15:07:23.723792+00:00: Data clipped using good_dates of ['2021-03-10 15:58', '2021-04-07 12:05:01']. |
| attribute | NC_GLOBAL | horizontal_datum_name | String | NAD83(2011) |
| attribute | NC_GLOBAL | infoUrl | String | https://cmgds.marine.usgs.gov/ocean-time-series/ |
| attribute | NC_GLOBAL | initial_instrument_height | double | 1.44 |
| attribute | NC_GLOBAL | initial_instrument_height_note | String | height above seabed in meters |
| attribute | NC_GLOBAL | institution | String | Coastal and Marine Hazards and Resources Program, U.S. Geological Survey |
| attribute | NC_GLOBAL | institution_url | String | https://woodshole.er.usgs.gov![]() |
| attribute | NC_GLOBAL | latitude | double | 41.742658 |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | longitude | double | -70.330452 |
| attribute | NC_GLOBAL | magnetic_variation | double | -14.47 |
| attribute | NC_GLOBAL | MOORING | String | 1126 |
| attribute | NC_GLOBAL | NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.4 |
| attribute | NC_GLOBAL | nominal_instrument_depth | double | 7.42 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.742658 |
| attribute | NC_GLOBAL | P_1ac_note | String | atmospheric pressure data downloaded from MesoWest station F7612 in Dennis, MA |
| attribute | NC_GLOBAL | platform_type | String | Quadpod |
| attribute | NC_GLOBAL | POS_CONST | double | 0.0 |
| attribute | NC_GLOBAL | PROJECT | String | USGS Coastal and Marine Hazards and Resources Program |
| attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov![]() |
| attribute | NC_GLOBAL | Recovery_date | String | 07-Apr-2021 14:07 |
| attribute | NC_GLOBAL | sample_interval | double | 0.25 |
| attribute | NC_GLOBAL | sample_rate | String | 4.00 |
| attribute | NC_GLOBAL | samples_per_burst | long | 4096 |
| attribute | NC_GLOBAL | SciPi | String | John Warner |
| attribute | NC_GLOBAL | sea_floor_depth_below_mean_sea_level | double | 8.86 |
| attribute | NC_GLOBAL | serial_number | String | 1378 |
| attribute | NC_GLOBAL | SGBurstDuration | String | 8192 |
| attribute | NC_GLOBAL | SGBurstDurationUnits | String | seconds |
| attribute | NC_GLOBAL | SGFirmwareVersion | String | 7.2 |
| attribute | NC_GLOBAL | SGInstrumentType | String | SBE 26plus-quartz |
| attribute | NC_GLOBAL | SGNumberOfWaveBursts | String | 308 |
| attribute | NC_GLOBAL | SGPressureCalibrationB | double | 18641.3 |
| attribute | NC_GLOBAL | SGPressureCalibrationC1 | double | 234.8741 |
| attribute | NC_GLOBAL | SGPressureCalibrationC2 | double | 6.173194 |
| attribute | NC_GLOBAL | SGPressureCalibrationC3 | double | -219.9006 |
| attribute | NC_GLOBAL | SGPressureCalibrationD1 | double | 0.035412 |
| attribute | NC_GLOBAL | SGPressureCalibrationD2 | double | 0.0 |
| attribute | NC_GLOBAL | SGPressureCalibrationDate | String | 15-oct-18 |
| attribute | NC_GLOBAL | SGPressureCalibrationM | double | 279620.2 |
| attribute | NC_GLOBAL | SGPressureCalibrationOFFSET | double | -0.1461 |
| attribute | NC_GLOBAL | SGPressureCalibrationT1 | double | 27.69645 |
| attribute | NC_GLOBAL | SGPressureCalibrationT2 | double | 0.814896 |
| attribute | NC_GLOBAL | SGPressureCalibrationT3 | double | 19.36305 |
| attribute | NC_GLOBAL | SGPressureCalibrationT4 | double | 24.04988 |
| attribute | NC_GLOBAL | SGPressureCalibrationU0 | double | 5.828432 |
| attribute | NC_GLOBAL | SGPressureCalibrationY1 | double | -3873.401 |
| attribute | NC_GLOBAL | SGPressureCalibrationY2 | double | -9955.623 |
| attribute | NC_GLOBAL | SGPressureCalibrationY3 | double | 0.0 |
| attribute | NC_GLOBAL | SGPressureSensorSerial | String | 125113 |
| attribute | NC_GLOBAL | SGSoftwareVersion | String | 2.0 |
| attribute | NC_GLOBAL | SGTemperatureCalibrationDate | String | 29-sep-18 |
| attribute | NC_GLOBAL | SGTemperatureCalibrationTA0 | double | 2.330951E-4 |
| attribute | NC_GLOBAL | SGTemperatureCalibrationTA1 | double | 2.561002E-4 |
| attribute | NC_GLOBAL | SGTemperatureCalibrationTA2 | double | -2.147815E-6 |
| attribute | NC_GLOBAL | SGTemperatureCalibrationTA3 | double | 1.658442E-7 |
| attribute | NC_GLOBAL | SGWaveBurstsPerDay | String | 10.000 |
| attribute | NC_GLOBAL | SGWaveInterval | String | 1 |
| attribute | NC_GLOBAL | SGWaveIntervalUnits | String | tide samples |
| attribute | NC_GLOBAL | SGWaveSamples | String | 32768 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.742658 |
| attribute | NC_GLOBAL | start_time | String | 2021-03-10T16:53:02.000000000 |
| attribute | NC_GLOBAL | stop_time | String | 2021-04-07T09:41:02.000000000 |
| attribute | NC_GLOBAL | summary | String | Unspecified |
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-04-07T11:40:30Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-03-10T16:53:02Z |
| attribute | NC_GLOBAL | title | String | CCB21 - 11264sgs-a |
| attribute | NC_GLOBAL | VAR_FILL | double | NaN |
| attribute | NC_GLOBAL | WATER_DEPTH | double | 8.86 |
| attribute | NC_GLOBAL | WATER_DEPTH_NOTE | String | (meters), Mean water level from Signature pressure data, converted to depth using density and gravity |
| attribute | NC_GLOBAL | WATER_MASS | String | Cape Cod Bay |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -70.330452 |
| attribute | NC_GLOBAL | wh_min | double | 0.05 |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | 10_5066_P19NUBNW_11264sgs_a_nc 10_5066_P19NUBNW_11264sgs_a_nc |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station ID |
| variable | z | double | ||
| attribute | z | actual_range | double | -7.57, -7.57 |
| attribute | z | axis | String | Z |
| attribute | z | geopotential_datum_name | String | NAVD88 |
| attribute | z | ioos_category | String | Other |
| attribute | z | long_name | String | height relative to NAVD88 |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | height |
| attribute | z | units | String | m |
| variable | depth_m | double | ||
| attribute | depth_m | actual_range | double | 7.42, 7.42 |
| attribute | depth_m | ioos_category | String | Other |
| attribute | depth_m | long_name | String | depth below mean sea level |
| attribute | depth_m | positive | String | down |
| attribute | depth_m | standard_name | String | depth |
| attribute | depth_m | units | String | m |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 41.742658, 41.742658 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | epic_code | long | 500 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -70.330452, -70.330452 |
| attribute | longitude | axis | String | X |
| attribute | longitude | epic_code | long | 502 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 1024 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.615395182E9, 1.61779563E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time (UTC) |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | wp_peak | double | ||
| attribute | wp_peak | _ChunkSizes | uint | 512 |
| attribute | wp_peak | actual_range | double | 2.909090909090909, 16.0 |
| attribute | wp_peak | epic_code | long | 4063 |
| attribute | wp_peak | FillValue | String | nan |
| attribute | wp_peak | ioos_category | String | Other |
| attribute | wp_peak | long_name | String | Dominant (peak) wave period |
| attribute | wp_peak | maximum | double | 16.0 |
| attribute | wp_peak | minimum | double | 2.909090909090909 |
| attribute | wp_peak | note | String | 2025-09-19T15:07:23.718792+00:00: Values filled where wh_4061 <= 0.05. |
| attribute | wp_peak | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | wp_peak | units | String | s |
| variable | wh_4061 | double | ||
| attribute | wh_4061 | _ChunkSizes | uint | 445 |
| attribute | wh_4061 | actual_range | double | 0.05000869838834061, 3.240308048969619 |
| attribute | wh_4061 | epic_code | long | 4061 |
| attribute | wh_4061 | FillValue | String | nan |
| attribute | wh_4061 | ioos_category | String | Other |
| attribute | wh_4061 | long_name | String | Significant wave height |
| attribute | wh_4061 | maximum | double | 3.240308048969619 |
| attribute | wh_4061 | minimum | double | 0.05000869838834061 |
| attribute | wh_4061 | note | String | 2025-09-19T15:07:23.719792+00:00: Values filled where wh_4061 <= 0.05. |
| attribute | wh_4061 | standard_name | String | sea_surface_wave_significant_height |
| attribute | wh_4061 | units | String | m |
| variable | wp_4060 | double | ||
| attribute | wp_4060 | _ChunkSizes | uint | 445 |
| attribute | wp_4060 | actual_range | double | 1.978841454072858, 6.994284028498508 |
| attribute | wp_4060 | epic_code | long | 4060 |
| attribute | wp_4060 | FillValue | String | nan |
| attribute | wp_4060 | ioos_category | String | Other |
| attribute | wp_4060 | long_name | String | Average wave period |
| attribute | wp_4060 | maximum | double | 6.994284028498508 |
| attribute | wp_4060 | minimum | double | 1.978841454072858 |
| attribute | wp_4060 | note | String | 2025-09-19T15:07:23.720793+00:00: Values filled where wh_4061 <= 0.05. |
| attribute | wp_4060 | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
| attribute | wp_4060 | units | String | s |
| variable | frequency | double | ||
| attribute | frequency | actual_range | double | 0.0, 2.0 |
| attribute | frequency | ioos_category | String | Other |
| attribute | frequency | long_name | String | Frequency |
| attribute | frequency | standard_name | String | sea_surface_wave_frequency |
| attribute | frequency | units | String | Hz |
| variable | pspec | double | ||
| attribute | pspec | _ChunkSizes | uint | 1, 129 |
| attribute | pspec | actual_range | double | 5.2769423544327175E-9, 9.253484709649914 |
| attribute | pspec | FillValue | String | nan |
| attribute | pspec | ioos_category | String | Other |
| attribute | pspec | long_name | String | Pressure-derived non-directional wave energy spectrum |
| attribute | pspec | maximum | double | 9.253484709649914 |
| attribute | pspec | minimum | double | 5.2769423544327175E-9 |
| attribute | pspec | note | String | Use caution: all spectra are provisional |
| attribute | pspec | standard_name | String | sea_surface_wave_variance_spectral_density |
| attribute | pspec | units | String | m^2/Hz |
| variable | water_level | double | ||
| attribute | water_level | _ChunkSizes | uint | 445 |
| attribute | water_level | actual_range | double | -2.3412641766336053, 1.9548979143070646 |
| attribute | water_level | FillValue | String | nan |
| attribute | water_level | geopotential_datum_name | String | NAVD88 |
| attribute | water_level | ioos_category | String | Other |
| attribute | water_level | long_name | String | Water level NAVD88 |
| attribute | water_level | maximum | double | 1.9548979143070646 |
| attribute | water_level | minimum | double | -2.3412641766336053 |
| attribute | water_level | note | String | Water level calculated as P_1ac + z |
| attribute | water_level | standard_name | String | sea_surface_height_above_geopotential_datum |
| attribute | water_level | units | String | m |
| variable | water_depth | double | ||
| attribute | water_depth | _ChunkSizes | uint | 445 |
| attribute | water_depth | actual_range | double | 6.668735823366395, 10.964897914307064 |
| attribute | water_depth | epic_code | long | 3 |
| attribute | water_depth | FillValue | String | nan |
| attribute | water_depth | ioos_category | String | Other |
| attribute | water_depth | long_name | String | Total water depth |
| attribute | water_depth | maximum | double | 10.964897914307064 |
| attribute | water_depth | minimum | double | 6.668735823366395 |
| attribute | water_depth | note | String | Water depth calculated as P_1ac + initial_instrument_height |
| attribute | water_depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | water_depth | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.