Coastal and Marine Hazards and Resources Program
Easier access to scientific data |
Language:
Brought to you by USGS | CMHRP | CMGDS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | 10.5066-P9Z0Z8DM - 11531Aexo-a | F I M | background |
| 10_5066_P9Z0Z8DM_11531Aexo_a_nc |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | atmospheric_pressure_correction_file | String | atmpres.cdf |
attribute | NC_GLOBAL | atmospheric_pressure_correction_offset_applied | double | 0.0033764600000001366 |
attribute | NC_GLOBAL | basefile | String | NFWF1153_17H103145_032222_100000 |
attribute | NC_GLOBAL | C_51_bad_ens | String | 2022-03-25 14:15:00 2022-05-22 00:00:00 2022-05-30 07:15:00 2022-05-30 08:30:00 |
attribute | NC_GLOBAL | C_51_max_diff | double | 0.45 |
attribute | NC_GLOBAL | C_51_min_diff | double | -0.45 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id |
attribute | NC_GLOBAL | CHLrfu_bad_ens | String | 2022-03-22 15:41 2022-05-22 00:00:00 |
attribute | NC_GLOBAL | CHLrfu_med_diff | double | 4.5 |
attribute | NC_GLOBAL | ClockDrift | int | 0 |
attribute | NC_GLOBAL | ClockError | int | 0 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHIC |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | DATA_CMNT | String | Wiper brush had fallen off optical lense wiper at some point in deployment. The brush was not attached at recovery, allowing biofouling on the optical sensor lenses that may affect data quality. Var_bad_ens is used to fill sections of data that are unreliable due to potential interferences to the sensors by marsh material or sediment deposits, as well as filling obvious and unreliable spike/flier anomalies that are not filled by other quality assurance and quality control (QAQC) methods. |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS WHCMSC Coastal and Estuarine Dynamics Group |
attribute | NC_GLOBAL | DATA_SUBTYPE | String | MOORED |
attribute | NC_GLOBAL | DELTA_T | int | 900 |
attribute | NC_GLOBAL | Deployment_date | String | 2022-03-22 15:41 |
attribute | NC_GLOBAL | DEPTH_CONST | double | 0.0 |
attribute | NC_GLOBAL | DESCRIPTION | String | Thompsons Beach, New Jersey |
attribute | NC_GLOBAL | DO_bad_ens | String | 2022-03-25 15:00:00 2022-05-28 00:00:00 |
attribute | NC_GLOBAL | DRIFTER | double | 0.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -74.98408 |
attribute | NC_GLOBAL | EXPERIMENT | String | NFWF - Hurricane Sandy Coastal Resiliency Program: Marsh Sediment Flux |
attribute | NC_GLOBAL | experiment_name | String | 10.5066-P9Z0Z8DM |
attribute | NC_GLOBAL | Fch_906_bad_ens | String | 2022-03-22 15:41 2022-05-22 00:00:00 |
attribute | NC_GLOBAL | Fch_906_med_diff | double | 17.75 |
attribute | NC_GLOBAL | fDOMQSU_bad_ens | String | 2022-03-25 07:00:00 2022-06-06 18:42 |
attribute | NC_GLOBAL | fDOMQSU_med_diff | double | 19.0 |
attribute | NC_GLOBAL | fDOMRFU_bad_ens | String | 2022-03-25 07:00:00 2022-06-06 18:42 |
attribute | NC_GLOBAL | fDOMRFU_med_diff | double | 6.0 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | Field_Activity_Number | String | 2018-048-FA, 2018-056-FA, 2018-059-FA, 2019-006-FA, 2019-016-FA, 2019-023-FA, 2019-028-FA, 2019-036-FA, 2022-013-FA, 2023-015-FA, 2023-016-FA |
attribute | NC_GLOBAL | filename | String | 11531Aexo |
attribute | NC_GLOBAL | geopotential_datum_name | String | NAVD88 |
attribute | NC_GLOBAL | geopotential_datum_note | String | Elevation at seabed using VDatum with LMSL and GEOID18 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.19593 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.19593 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -74.98408 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.98408 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | height_above_geopotential_datum | double | -2.639 |
attribute | NC_GLOBAL | history | String | 2023-12-08T16:17:03.257701+00:00: Processed using exo.py with stglib 0.7.0+64.gb6df7d4, xarray 2022.12.0, NumPy 1.24.1, netCDF4 1.6.2, Python 3.11.0. 2023-12-08T16:17:07.425351+00:00: Data clipped using Deployment_date of 2022-03-22 15:41 and Recovery_date of 2022-06-06 18:42. |
attribute | NC_GLOBAL | infoUrl | String | https://cmgds.marine.usgs.gov/ocean-time-series/ |
attribute | NC_GLOBAL | initial_instrument_height | double | 0.165 |
attribute | NC_GLOBAL | initial_instrument_height_note | String | From seabed to pressure port (meters) |
attribute | NC_GLOBAL | institution | String | Coastal and Marine Hazards and Resources Program, U.S. Geological Survey |
attribute | NC_GLOBAL | institution_url | String | https://woodshole.er.usgs.gov |
attribute | NC_GLOBAL | instrument_type | String | YSI EXO2 Multiparameter Sonde |
attribute | NC_GLOBAL | latitude | double | 39.19593 |
attribute | NC_GLOBAL | LatLonDatum | String | NAD83 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | double | -74.98408 |
attribute | NC_GLOBAL | magnetic_variation | double | -11.95 |
attribute | NC_GLOBAL | MOORING | String | 1153A |
attribute | NC_GLOBAL | NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
attribute | NC_GLOBAL | nominal_instrument_depth | double | 2.363 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.19593 |
attribute | NC_GLOBAL | OST_62_bad_ens | String | 2022-03-25 15:00:00 2022-05-28 00:00:00 |
attribute | NC_GLOBAL | P_1ac_note | String | Corrected for variations in atmospheric pressure using Cape May, NJ NOAA met station (ID: 8536110, located ~25 km from site). Missing atmospheric pressure data at station 8536110 was filled by data from NOAA stations Brandywine Shoal Light (ID: 8555889, located ~25 km from site) and Lewes, DE (ID: 8557380, located ~47 km from site). |
attribute | NC_GLOBAL | pH_159_bad_ens | String | 2022-03-22 15:41 2022-05-17 00:45:00 |
attribute | NC_GLOBAL | platform_type | String | Grated Fiberglass Bottom Lander |
attribute | NC_GLOBAL | POS_CONST | double | 0.0 |
attribute | NC_GLOBAL | PROJECT | String | USGS Coastal and Marine Hazards and Resources Program |
attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | Recovery_date | String | 2022-06-06 18:42 |
attribute | NC_GLOBAL | S_41_bad_ens | String | 2022-03-25 14:15:00 2022-05-22 00:00:00 2022-05-30 07:15:00 2022-05-30 08:30:00 |
attribute | NC_GLOBAL | S_41_max_diff | double | 4.0 |
attribute | NC_GLOBAL | S_41_med_diff | double | 5.0 |
attribute | NC_GLOBAL | S_41_min_diff | double | -4.0 |
attribute | NC_GLOBAL | SciPi | String | N. Ganju |
attribute | NC_GLOBAL | serial_number | String | 17H103145 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.19593 |
attribute | NC_GLOBAL | SpC_48_bad_ens | String | 2022-03-25 14:15:00 2022-05-22 00:00:00 2022-05-30 07:15:00 2022-05-30 08:30:00 |
attribute | NC_GLOBAL | SpC_48_max_diff | double | 1.25 |
attribute | NC_GLOBAL | SpC_48_min_diff | double | -1.25 |
attribute | NC_GLOBAL | start_time | String | 2022-03-22T15:45:00.000000000 |
attribute | NC_GLOBAL | stop_time | String | 2022-06-06T18:30:00.000000000 |
attribute | NC_GLOBAL | subsetVariables | String | station_id |
attribute | NC_GLOBAL | summary | String | 10.5066-P9Z0Z8DM - 11531Aexo-a |
attribute | NC_GLOBAL | TALPE_bad_ens | String | 2022-03-25 15:00:00 2022-05-20 12:00:00 |
attribute | NC_GLOBAL | TALPE_med_diff | double | 37.0 |
attribute | NC_GLOBAL | TALPErfu_bad_ens | String | 2022-03-25 15:00:00 2022-05-20 12:00:00 |
attribute | NC_GLOBAL | TALPErfu_med_diff | double | 13.5 |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-06-06T18:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-03-22T15:45:00Z |
attribute | NC_GLOBAL | title | String | 10.5066-P9Z0Z8DM - 11531Aexo-a |
attribute | NC_GLOBAL | Turb_bad_ens | String | 2022-03-25 15:00:00 2022-05-22 00:00:00 2022-06-02 00:00:00 2022-06-06 18:42 |
attribute | NC_GLOBAL | Turb_med_diff | double | 70.0 |
attribute | NC_GLOBAL | VAR_FILL | double | NaN |
attribute | NC_GLOBAL | WATER_DEPTH | double | 2.528 |
attribute | NC_GLOBAL | WATER_DEPTH_NOTE | String | (meters), Mean water level from Exo and data |
attribute | NC_GLOBAL | WATER_MASS | String | Delaware Bay |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.98408 |
attribute | NC_GLOBAL | zeroed_pressure | String | No |
variable | station_id | String | ||
attribute | station_id | actual_range | String | 10_5066_P9Z0Z8DM_11531Aexo_a_nc 10_5066_P9Z0Z8DM_11531Aexo_a_nc |
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Station ID |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1024 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6479639E9, 1.6545402E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time (UTC) |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | CHLrfu | double | ||
attribute | CHLrfu | _ChunkSizes | uint | 488 |
attribute | CHLrfu | actual_range | double | 1.56, 27.44 |
attribute | CHLrfu | comments | String | Relative fluorescence units (RFU) |
attribute | CHLrfu | FillValue | String | nan |
attribute | CHLrfu | ioos_category | String | Other |
attribute | CHLrfu | long_name | String | Chlorophyll A, RFU |
attribute | CHLrfu | maximum | double | 27.44 |
attribute | CHLrfu | minimum | double | 1.56 |
attribute | CHLrfu | note | String | 2023-12-08T16:17:07.610149+00:00: Values filled where difference between 5-point median filter and original values is greater than 4.5; 61 values affected. 2023-12-08T16:17:07.610149+00:00: Data clipped using bad_ens values of ['2022-03-22 15:41', '2022-05-22 00:00:00']. |
attribute | CHLrfu | sensor_serial_number | String | 17G101970 |
attribute | CHLrfu | units | String | percent |
variable | Fch_906 | double | ||
attribute | Fch_906 | _ChunkSizes | uint | 488 |
attribute | Fch_906 | actual_range | double | 6.15, 109.54 |
attribute | Fch_906 | comments | String | from calibration of sensor with rhodamine W/T in lab |
attribute | Fch_906 | epic_code | int | 906 |
attribute | Fch_906 | FillValue | String | nan |
attribute | Fch_906 | ioos_category | String | Other |
attribute | Fch_906 | long_name | String | Chlorophyll A |
attribute | Fch_906 | maximum | double | 109.54 |
attribute | Fch_906 | minimum | double | 6.15 |
attribute | Fch_906 | note | String | 2023-12-08T16:17:07.625774+00:00: Values filled where difference between 5-point median filter and original values is greater than 17.75; 62 values affected. 2023-12-08T16:17:07.625774+00:00: Data clipped using bad_ens values of ['2022-03-22 15:41', '2022-05-22 00:00:00']. |
attribute | Fch_906 | sensor_serial_number | String | 17G101970 |
attribute | Fch_906 | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | Fch_906 | units | String | ug/L |
variable | C_51 | double | ||
attribute | C_51 | _ChunkSizes | uint | 488 |
attribute | C_51 | actual_range | double | 1.60381, 3.02427 |
attribute | C_51 | epic_code | int | 51 |
attribute | C_51 | FillValue | String | nan |
attribute | C_51 | ioos_category | String | Other |
attribute | C_51 | long_name | String | Conductivity |
attribute | C_51 | maximum | double | 3.02427 |
attribute | C_51 | minimum | double | 1.60381 |
attribute | C_51 | note | String | 2023-12-08T16:17:07.525451+00:00: Values filled where data decreases by more than -0.45 units in a single time step; 2 values affected. 2023-12-08T16:17:07.525451+00:00: Values filled where data increases by more than 0.45 units in a single time step; 2 values affected. 2023-12-08T16:17:07.541059+00:00: Data clipped using bad_ens values of ['2022-03-25 14:15:00', '2022-05-22 00:00:00', '2022-05-30 07:15:00', '2022-05-30 08:30:00']. 2023-12-08T16:17:07.541059+00:00: Data clipped using bad_ens values of ['2022-03-25 14:15:00', '2022-05-22 00:00:00', '2022-05-30 07:15:00', '2022-05-30 08:30:00']. |
attribute | C_51 | sensor_serial_number | String | 17H100724 |
attribute | C_51 | standard_name | String | sea_water_electrical_conductivity |
attribute | C_51 | units | String | S/m |
variable | fDOMQSU | double | ||
attribute | fDOMQSU | _ChunkSizes | uint | 488 |
attribute | fDOMQSU | actual_range | double | 8.61, 52.06 |
attribute | fDOMQSU | comments | String | Quinine sulfate units (QSU) |
attribute | fDOMQSU | FillValue | String | nan |
attribute | fDOMQSU | ioos_category | String | Other |
attribute | fDOMQSU | long_name | String | Fluorescent dissolved organic matter, QSU |
attribute | fDOMQSU | maximum | double | 52.06 |
attribute | fDOMQSU | minimum | double | 8.61 |
attribute | fDOMQSU | note | String | 2023-12-08T16:17:07.594563+00:00: Values filled where difference between 5-point median filter and original values is greater than 19.0; 63 values affected. 2023-12-08T16:17:07.594563+00:00: Data clipped using bad_ens values of ['2022-03-25 07:00:00', '2022-06-06 18:42']. |
attribute | fDOMQSU | sensor_serial_number | String | 17G102978 |
attribute | fDOMQSU | units | String | 1e-9 |
variable | fDOMRFU | double | ||
attribute | fDOMRFU | _ChunkSizes | uint | 488 |
attribute | fDOMRFU | actual_range | double | 2.88, 17.48 |
attribute | fDOMRFU | comments | String | Relative fluorescence units (RFU) |
attribute | fDOMRFU | FillValue | String | nan |
attribute | fDOMRFU | ioos_category | String | Other |
attribute | fDOMRFU | long_name | String | Fluorescent dissolved organic matter, RFU |
attribute | fDOMRFU | maximum | double | 17.48 |
attribute | fDOMRFU | minimum | double | 2.88 |
attribute | fDOMRFU | note | String | 2023-12-08T16:17:07.578866+00:00: Values filled where difference between 5-point median filter and original values is greater than 6.0; 83 values affected. 2023-12-08T16:17:07.578866+00:00: Data clipped using bad_ens values of ['2022-03-25 07:00:00', '2022-06-06 18:42']. |
attribute | fDOMRFU | sensor_serial_number | String | 17G102978 |
attribute | fDOMRFU | units | String | percent |
variable | OST_62 | double | ||
attribute | OST_62 | _ChunkSizes | uint | 488 |
attribute | OST_62 | actual_range | double | 5.0, 157.8 |
attribute | OST_62 | epic_code | int | 62 |
attribute | OST_62 | FillValue | String | nan |
attribute | OST_62 | ioos_category | String | Other |
attribute | OST_62 | long_name | String | Oxygen percent saturation |
attribute | OST_62 | maximum | double | 157.8 |
attribute | OST_62 | minimum | double | 5.0 |
attribute | OST_62 | note | String | 2023-12-08T16:17:07.656991+00:00: Data clipped using bad_ens values of ['2022-03-25 15:00:00', '2022-05-28 00:00:00']. |
attribute | OST_62 | sensor_serial_number | String | 17H101212 |
attribute | OST_62 | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | OST_62 | units | String | percent |
variable | DO | double | ||
attribute | DO | _ChunkSizes | uint | 488 |
attribute | DO | actual_range | double | 0.39, 15.01 |
attribute | DO | FillValue | String | nan |
attribute | DO | ioos_category | String | Other |
attribute | DO | long_name | String | Dissolved oxygen |
attribute | DO | maximum | double | 15.01 |
attribute | DO | minimum | double | 0.39 |
attribute | DO | note | String | 2023-12-08T16:17:07.663570+00:00: Data clipped using bad_ens values of ['2022-03-25 15:00:00', '2022-05-28 00:00:00']. |
attribute | DO | sensor_serial_number | String | 17H101212 |
attribute | DO | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | DO | units | String | mg/L |
variable | S_41 | double | ||
attribute | S_41 | _ChunkSizes | uint | 488 |
attribute | S_41 | actual_range | double | 13.07, 18.38 |
attribute | S_41 | comments | String | Practical salinity units (PSU) |
attribute | S_41 | epic_code | int | 41 |
attribute | S_41 | FillValue | String | nan |
attribute | S_41 | ioos_category | String | Other |
attribute | S_41 | long_name | String | Salinity, PSU |
attribute | S_41 | maximum | double | 18.38 |
attribute | S_41 | minimum | double | 13.07 |
attribute | S_41 | note | String | 2023-12-08T16:17:07.478571+00:00: Values filled where data decreases by more than -4.0 units in a single time step; 1 values affected. 2023-12-08T16:17:07.478571+00:00: Values filled where data increases by more than 4.0 units in a single time step; 1 values affected. 2023-12-08T16:17:07.494196+00:00: Values filled where difference between 5-point median filter and original values is greater than 5.0; 0 values affected. 2023-12-08T16:17:07.509817+00:00: Data clipped using bad_ens values of ['2022-03-25 14:15:00', '2022-05-22 00:00:00', '2022-05-30 07:15:00', '2022-05-30 08:30:00']. 2023-12-08T16:17:07.509817+00:00: Data clipped using bad_ens values of ['2022-03-25 14:15:00', '2022-05-22 00:00:00', '2022-05-30 07:15:00', '2022-05-30 08:30:00']. |
attribute | S_41 | sensor_serial_number | String | 17H100724 |
attribute | S_41 | standard_name | String | sea_water_practical_salinity |
attribute | S_41 | units | String | 1 |
variable | SpC_48 | double | ||
attribute | SpC_48 | _ChunkSizes | uint | 488 |
attribute | SpC_48 | actual_range | double | 2.1716, 2.9697 |
attribute | SpC_48 | comment | String | Temperature compensated to 25 °C |
attribute | SpC_48 | epic_code | int | 48 |
attribute | SpC_48 | FillValue | String | nan |
attribute | SpC_48 | ioos_category | String | Other |
attribute | SpC_48 | long_name | String | Specific Conductivity |
attribute | SpC_48 | maximum | double | 2.9697 |
attribute | SpC_48 | minimum | double | 2.1716 |
attribute | SpC_48 | note | String | 2023-12-08T16:17:07.541059+00:00: Values filled where data decreases by more than -1.25 units in a single time step; 1 values affected. 2023-12-08T16:17:07.541059+00:00: Values filled where data increases by more than 1.25 units in a single time step; 0 values affected. 2023-12-08T16:17:07.556685+00:00: Data clipped using bad_ens values of ['2022-03-25 14:15:00', '2022-05-22 00:00:00', '2022-05-30 07:15:00', '2022-05-30 08:30:00']. 2023-12-08T16:17:07.563229+00:00: Data clipped using bad_ens values of ['2022-03-25 14:15:00', '2022-05-22 00:00:00', '2022-05-30 07:15:00', '2022-05-30 08:30:00']. |
attribute | SpC_48 | sensor_serial_number | String | 17H100724 |
attribute | SpC_48 | units | String | S/m |
variable | TALPErfu | double | ||
attribute | TALPErfu | _ChunkSizes | uint | 488 |
attribute | TALPErfu | actual_range | double | 5.3, 132.44 |
attribute | TALPErfu | comments | String | Relative fluorescence units (RFU); formerly called BGAPErfu (Blue green algae phycoerythrin, RFU) |
attribute | TALPErfu | FillValue | String | nan |
attribute | TALPErfu | ioos_category | String | Other |
attribute | TALPErfu | long_name | String | Total algae phycoerythrin, RFU |
attribute | TALPErfu | maximum | double | 132.44 |
attribute | TALPErfu | minimum | double | 5.3 |
attribute | TALPErfu | note | String | 2023-12-08T16:17:07.625774+00:00: Values filled where difference between 5-point median filter and original values is greater than 13.5; 54 values affected. 2023-12-08T16:17:07.641413+00:00: Data clipped using bad_ens values of ['2022-03-25 15:00:00', '2022-05-20 12:00:00']. |
attribute | TALPErfu | sensor_serial_number | String | 17G101970 |
attribute | TALPErfu | units | String | percent |
variable | TALPE | double | ||
attribute | TALPE | _ChunkSizes | uint | 488 |
attribute | TALPE | actual_range | double | 15.03, 369.1 |
attribute | TALPE | comments | String | Formerly called BGAPE (Blue green algae phycoerythrin) |
attribute | TALPE | FillValue | String | nan |
attribute | TALPE | ioos_category | String | Other |
attribute | TALPE | long_name | String | Total algae phycoerythrin |
attribute | TALPE | maximum | double | 369.1 |
attribute | TALPE | minimum | double | 15.03 |
attribute | TALPE | note | String | 2023-12-08T16:17:07.641413+00:00: Values filled where difference between 5-point median filter and original values is greater than 37.0; 56 values affected. 2023-12-08T16:17:07.641413+00:00: Data clipped using bad_ens values of ['2022-03-25 15:00:00', '2022-05-20 12:00:00']. |
attribute | TALPE | sensor_serial_number | String | 17G101970 |
attribute | TALPE | units | String | ug/L |
variable | Turb | double | ||
attribute | Turb | _ChunkSizes | uint | 488 |
attribute | Turb | actual_range | double | 5.84, 613.67 |
attribute | Turb | comments | String | Nephelometric turbidity units (NTU) |
attribute | Turb | FillValue | String | nan |
attribute | Turb | ioos_category | String | Other |
attribute | Turb | long_name | String | Turbidity, NTU |
attribute | Turb | maximum | double | 613.67 |
attribute | Turb | minimum | double | 5.84 |
attribute | Turb | note | String | 2023-12-08T16:17:07.563229+00:00: Values filled where difference between 5-point median filter and original values is greater than 70.0; 129 values affected. 2023-12-08T16:17:07.563229+00:00: Data clipped using bad_ens values of ['2022-03-25 15:00:00', '2022-05-22 00:00:00', '2022-06-02 00:00:00', '2022-06-06 18:42']. 2023-12-08T16:17:07.578866+00:00: Data clipped using bad_ens values of ['2022-03-25 15:00:00', '2022-05-22 00:00:00', '2022-06-02 00:00:00', '2022-06-06 18:42']. |
attribute | Turb | sensor_serial_number | String | 17H101218 |
attribute | Turb | standard_name | String | sea_water_turbidity |
attribute | Turb | units | String | 1 |
variable | pH_159 | double | ||
attribute | pH_159 | _ChunkSizes | uint | 488 |
attribute | pH_159 | actual_range | double | 6.74, 8.11 |
attribute | pH_159 | epic_code | int | 159 |
attribute | pH_159 | FillValue | String | nan |
attribute | pH_159 | ioos_category | String | Other |
attribute | pH_159 | maximum | double | 8.11 |
attribute | pH_159 | minimum | double | 6.74 |
attribute | pH_159 | note | String | 2023-12-08T16:17:07.663570+00:00: Data clipped using bad_ens values of ['2022-03-22 15:41', '2022-05-17 00:45:00']. |
attribute | pH_159 | sensor_serial_number | String | 14E100756 |
attribute | pH_159 | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_159 | units | String | 1 |
variable | T_28 | double | ||
attribute | T_28 | _ChunkSizes | uint | 488 |
attribute | T_28 | actual_range | double | 5.531, 28.135 |
attribute | T_28 | epic_code | int | 28 |
attribute | T_28 | FillValue | String | nan |
attribute | T_28 | ioos_category | String | Other |
attribute | T_28 | long_name | String | Temperature |
attribute | T_28 | maximum | double | 28.135 |
attribute | T_28 | minimum | double | 5.531 |
attribute | T_28 | sensor_serial_number | String | 17H100724 |
attribute | T_28 | standard_name | String | sea_water_temperature |
attribute | T_28 | units | String | degree_C |
variable | Bat_106 | double | ||
attribute | Bat_106 | _ChunkSizes | uint | 488 |
attribute | Bat_106 | actual_range | double | 4.84, 6.0 |
attribute | Bat_106 | epic_code | int | 106 |
attribute | Bat_106 | FillValue | String | nan |
attribute | Bat_106 | ioos_category | String | Other |
attribute | Bat_106 | long_name | String | Battery voltage |
attribute | Bat_106 | maximum | double | 6.0 |
attribute | Bat_106 | minimum | double | 4.84 |
attribute | Bat_106 | units | String | V |
variable | P_1 | double | ||
attribute | P_1 | _ChunkSizes | uint | 488 |
attribute | P_1 | actual_range | double | 11.047473947999999, 14.019804983999999 |
attribute | P_1 | epic_code | int | 1 |
attribute | P_1 | FillValue | String | nan |
attribute | P_1 | ioos_category | String | Other |
attribute | P_1 | long_name | String | Uncorrected pressure |
attribute | P_1 | maximum | double | 14.019804983999999 |
attribute | P_1 | minimum | double | 11.047473947999999 |
attribute | P_1 | sensor_serial_number | String | 17G100332 |
attribute | P_1 | standard_name | String | sea_water_pressure |
attribute | P_1 | units | String | dbar |
variable | P_1ac | double | ||
attribute | P_1ac | _ChunkSizes | uint | 488 |
attribute | P_1ac | actual_range | double | 0.783918624, 4.014049572000001 |
attribute | P_1ac | FillValue | String | nan |
attribute | P_1ac | ioos_category | String | Other |
attribute | P_1ac | long_name | String | Corrected pressure |
attribute | P_1ac | maximum | double | 4.014049572000001 |
attribute | P_1ac | minimum | double | 0.783918624 |
attribute | P_1ac | note | String | 2023-12-08T16:17:07.679223+00:00: Corrected for variations in atmospheric pressure using Cape May, NJ NOAA met station (ID: 8536110, located ~25 km from site). Missing atmospheric pressure data at station 8536110 was filled by data from NOAA stations Brandywine Shoal Light (ID: 8555889, located ~25 km from site) and Lewes, DE (ID: 8557380, located ~47 km from site). |
attribute | P_1ac | sensor_serial_number | String | 17G100332 |
attribute | P_1ac | standard_name | String | sea_water_pressure_due_to_sea_water |
attribute | P_1ac | units | String | dbar |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 39.19593, 39.19593 |
attribute | latitude | axis | String | Y |
attribute | latitude | epic_code | int | 500 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -74.98408, -74.98408 |
attribute | longitude | axis | String | X |
attribute | longitude | epic_code | int | 502 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | actual_range | double | -2.4739999999999998, -2.4739999999999998 |
attribute | z | axis | String | Z |
attribute | z | geopotential_datum_name | String | NAVD88 |
attribute | z | ioos_category | String | Other |
attribute | z | long_name | String | height relative to NAVD88 |
attribute | z | positive | String | up |
attribute | z | standard_name | String | height |
attribute | z | units | String | m |
variable | depth_m | double | ||
attribute | depth_m | actual_range | double | 2.3628595966119312, 2.3628595966119312 |
attribute | depth_m | ioos_category | String | Other |
attribute | depth_m | long_name | String | depth below mean sea level |
attribute | depth_m | positive | String | down |
attribute | depth_m | standard_name | String | depth_below_geoid |
attribute | depth_m | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.