Identifier | 2007-003-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Ground validation of geophysical mapping done in previous surveys: bottom sampling, photography, and coring. | ||||||||
Location | Cape Cod Bay, Massachusetts, United States, North America, North Atlantic, | ||||||||
Summary | The survey occupied xx stations on the inner shelf off the South Shore coast and northern Cape Cod Bay (the areas previously surveyed with geophysics in cruises FA 06012, FA 07001, and FA 07002). Photographic data were collected at 183 stations; grab samples were collected at 128 stations. Seventeen vibracores were collected, ranging up to 4.2 m long. | ||||||||
Info derived | Samples and chemical analysis; Grain size analysis; Sea floor map; | ||||||||
Comments | Project = Geologic mapping of the Massachusetts inner shelf, Geologic mapping of the Massachusetts inner shelf Information from Foghorn: SEABOSS and Rossfelder vibracorer (borrowed from WHOI); | ||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal investigators | Walter Barnhardt | ||||||||||||
Crew members |
|
||||||||||||
Information specialist(s) |
|
Data category: | Biological Field Study, Imagery, Location-Elevation, Sampling, Visual Identification |
---|---|
Data type: | Experiments (biological), Surveys (biological), Photo, Video, Navigation, Biology, Geology, Species ID |
Name | Description |
---|---|
Sample log | Log of SEABOSS and coring samples including date, time, description. Cores have lat/long coordinates. Also has personnel and equipment lists. |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
DGPS | Navigation | (no data reported) | |
SeaBOSS | Surveys (biological), Experiments (biological), Species ID, Photo, Video, Geology, Biology | 2 | |
Alpine Vibracorer | Geology | (no data reported) | |
Digital camera | Photo | 1 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
2007-003-FA-SC-001 | SeaBOSS | grab samples | Brian Buczkowski |
2007-003-FA-VD-002 | SeaBOSS | 18-dvd set of down-looking bottom video. | Linda P McCarthy |
2007-003-FA-PH-001 | Digital camera | Deck photos of field activity operation | Dann S Blackwood |
1329 images are associated with this activity.