Identifier | 2018-002-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | MATRIX | ||||||||
Purpose | Acquire over 2000 line-km of MCS data with 210 in^3 GI-guns and sonobuoys (for long offsets) in the data gap for modern seismics on this margin; EK60/80 data | ||||||||
Location | Mid-Atlantic margin, 35 nm south of Hudson Canyon to approximately Cape Hatteras, 100 m to 3500 m water depth | ||||||||
Summary | Acquired just over 2000 line kilometers of multichannel seismic data between Hudson Canyon and Cape Hatteras, mostly using four 105/105 Sercel GI guns operated at 105 cubic inches volume and towed on 2 strings of two guns each as the source. The streamer of receivers was over 1 km long for most of the cruise, and most data were acquired between the shelf break and ~2500 m water depth. Seismic data were acquired both on dip lines and strike lines (deepwater and top of slope). Sonobuoys were deployed at 60 locations at water depths greater than 1000 m along the MCS survey lines. The EK80 with a 38 kHz transducer was operated continuously during the cruise to image water column methane bubbles. Ship's sensor and ADCP data available at: https://www.rvdata.us/search/cruise/HRS1807 Environmental compliance: Incidental Harassment Authorization (IHA) acquired for Marine Mammal Protection Act compliance; Biological Opinion issued by NMFS Office of Protected Resources for Endangered Species Act compliance. Miscellaneous consultations related to essential fish habitat, seabirds, etc. Finding of No Significant Impact issued by the USGS. | ||||||||
Info derived | gas hydrate distribution, geohazards | ||||||||
Comments | Nathan Miller co PI Large amount of equipment being borrowed from Scripps Project will require an IHA from NMFS (MMPA) and a biological opinion from OPR (ESA). IHA is expected on 6 August 2018 | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal investigators | Carolyn Ruppel | ||||||||||||||||
Crew members |
|
||||||||||||||||
Information specialist(s) |
|
Data category: | Seismics, Sonar, Location-Elevation |
---|---|
Data type: | Multichannel, Navigation, Air Gun / Water Gun, Sonobuoy, Water column reflectivity, Multibeam |
Name | Description |
---|---|
2018-002-FA_StreamerConfig_InfoLogs.pdf | PDF formatted MCS streamer configuration diagrams and information logs. |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Simrad EK80 | Water column reflectivity, Multibeam | 1 | |
GI Air Gun | Used up to four Sercel 105/105 cubic inch generator-injector (GI) airguns. | Air Gun / Water Gun | (no data reported) |
WAAS/DGPS | Navigation | (no data reported) | |
Expendable seismic sonobuoys | Ultra Electronics Maritime Systems Inc. expendable seismic sonobuoys models AN/SSQ-53D(3) and AN/SSQ-53G | Sonobuoy | 1 |
GeoEel digital streamer | Streamer composed of both solid state and oil-filled active sections of 50 and 100 m lengths (6.25 or 12.5 m groups, respectively) configured in active sections equalling 700 -1200 meters long. | Boomer, Multichannel, Sparker, Air Gun / Water Gun, Bubble Gun | 1 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
2018-002-FA_EK80 | Simrad EK80 | Split-beam echo sounder and navigation data collected using a Simrad EK80 wide band tranceiver and ES38-10 transducer during the Mid-Atlantic Resource Imaging Experiment (MATRIX), USGS Field Activity 2018-002-FA | Wayne E Baldwin |
2018-002-FA_SB | Expendable seismic sonobuoys | Sonobuoy seismic and navigation data collected using Sercel GI guns and Ultra Electronics seismic sonobuoys during the Mid-Atlantic Resource Imaging Experiment (MATRIX), USGS Field Activity 2018-002-FA | Wayne E Baldwin |
2018-002-FA_MCS | GeoEel digital streamer | Multichannel seismic-reflection and navigation data collected using Sercel GI guns and Geometrics GeoEel Digital Streamers during the Mid-Atlantic Resource Imaging Experiment (MATRIX), USGS Field Activity 2018-002-FA | Wayne E Baldwin |
Baldwin, W.E., Bergeron, E.M., Foster, D.S., Moore, E.M., Nichols, A.R., O'Brien, T.F., Miller, N.C., and Ruppel, C.D., 2021, Split-beam echo sounder and navigation data collected using a Simrad EK80 wide band transceiver and ES38-10 transducer during the Mid-Atlantic Resource Imaging Experiment (MATRIX), USGS field activity 2018-002-FA: U.S. Geological Survey data release, https://doi.org/10.5066/P948VJ4. (Abstract)
Baldwin, W. E., Foster, D. S., Bergeron, E. M., Dal Ferro, P., McKee, J. A., Moore, E. M., Nichols, A. R., O'Brien, T. F., Powers, D., Miller, N. C., and Ruppel, C. D., 2020, Multichannel seismic-reflection and navigation data collected using Sercel GI guns and Geometrics GeoEel digital streamers during the Mid-Atlantic Resource Imaging Experiment (MATRIX), USGS field activity 2018-002-FA: U.S. Geological Survey data release, https://doi.org/10.5066/P91WP1RZ.
Baldwin, W.E., Foster, D.S., Bergeron, E.M., Dal Ferro, P., McKee, J.A., Moore, E.M., Nichols, A.R., O'Brien, T.F., Powers, D., Miller, N.C., and Ruppel, C.D., 2021, Sonobuoy seismic and navigation data collected using Sercel GI guns and Ultra Electronics expendable sonobuoys during the Mid-Atlantic Resource Imaging Experiment (MATRIX), USGS Field Activity 2018-002-FA: U.S. Geological Survey data release, https://doi.org/10.5066/P97LBUSP.
Majumdar, U., N.C. Miller, and C.D. Ruppel, 2022, Neural network mapping of seismic features related to gas hydrates and free gas accumulations on the Northern U.S. Atlantic Margin, Interpretation, 10, T785-T806, http://dx.doi.org/10.1190/INT-2021-0248.1.
Ruppel, C.; Baldwin, W.; Miller, N.C., 2024, Modeling constraints on geologic, oceanographic, and climate change processes responsible for multiple generations of bottom simulating reflections observed on the U.S. Atlantic Margin: AGU Fall Meeting 2024, https://agu.confex.com/agu/agu24/meetingapp.cgi/Paper/1554172. (Abstract)
Ruppel, C., Skarke, A., Miller, N., Kidiwela, M., Kluesner, J., Baldwin, W., 2024, Methane seeps on the U.S. Atlantic margin: An updated inventory and interpretative framework, Marine Geology, Volume 471, 107287, ISSN 0025-3227, https://doi.org/10.1016/j.margeo.2024.107287. (Abstract)
Ruppel, C.D.; Miller, N.C.; Baldwin, W.; Frye, M.; Shedd, W.; Hutchinson, D., 2024, Thermal state of the U.S. Atlantic Rifted Margin: AGU Fall Meeting 2024, https://agu.confex.com/agu/agu24/meetingapp.cgi/Paper/1548859. (Abstract)