Identifier | 2021-019-FA | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purpose | To characterize the beach and nearshore morphology and evaluate the USGS Total Water Level and Coastal Change Forecast. Use of CoastCam camera station to visualize and map the beach and nearshore region to determine the types of bar morphologies, their persistence and temporal variability, and the relationship of these changes to wave and water-level conditions. Meteorlogical measurements will be made at the CoastCam location to supplement data on nearshore circulation processes, especially during the summer-early fall deployments that overlap with the shark behavior research. | ||||||||||||||||||||||||||||||||||||||||||||
Location | Marconi Beach, Cape Cod National Seashore, Barnstable County, Massachusetts, United States, Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||
Summary | Cameras collected imagery intermittently from installation to the end of 2021. All images have been uploaded to AWS. Lens cleaning and maintenance occurred on a regular basis from storms/weather. Met Station data was collected. Individual events are catalogued within this activity. | ||||||||||||||||||||||||||||||||||||||||||||
Info derived | Installation of new CoastCam site and meteorologic station at Marconi Beach on Cape Cod National Seashore. Periodic trips to maintain and service instrumentation and equipment as part of this ongoing project. | ||||||||||||||||||||||||||||||||||||||||||||
Comments | These are recurring trips to install and maintain a new CoastCam and weather station at Marconi Beach as part of this project. This FA shall cover events and data collected in calendar year 2021. Entries for this field activity are based on entries from Field Activity 2021-013-FA. | ||||||||||||||||||||||||||||||||||||||||||||
Projects | |||||||||||||||||||||||||||||||||||||||||||||
Platform |
|
||||||||||||||||||||||||||||||||||||||||||||
Itinerary |
Activity events
|
||||||||||||||||||||||||||||||||||||||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||
---|---|---|---|---|---|
Principal investigators | Christopher R Sherwood | ||||
Crew members |
|
||||
Information specialist(s) |
|
Data category: | Location-Elevation, Imagery, Environmental Data |
---|---|
Data type: | Transects, Video, Meteorology |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Plywood targets | Transects | (no data reported) | |
Argus camera system | Argus camera system CACO02 consists of two cameras, c1 and c2, which are mounted on the bluffs of Marconi Beach. During daylight hours when operating correctly they each collect a set of 5 images every half hour. These images are sent to a hard drive and also transmitted using a modem to WHCMSC and it is uploaded to AWS. | Other Imagery, Video | 2 |
Vaisala weather transmitter | Meteorology | (no data reported) |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
CACO02_calibration | Argus camera system | USGS CoastCam CACO-02 at Marconi Beach, Cape Cod National Seashore, Massachusetts (2021, 2023, 2024): Calibration Data. Includes images as well as calibration information. | Athina L Lange |
CACO02_imagery | Argus camera system | USGS CoastCam CACO-02 at Marconi Beach, Cape Cod National Seashore, Massachusetts (2021, 2023, 2024): Imagery Data. | Jin-Si R Over |
371 images are associated with this activity.