| Identifier | F1088HW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | F-10-88-HW | ||||||||
| Description | Chief Scientists: Gary Hill, Bonnie McGregor, Ellen Kappel. Geophysical data (RhoRho, GPS, transitsatellite, 10khz, 3dot5khz, magnetics, Gloriasidescan, gravity, bottomtransponder, 2channelairgun) of field activity F-10-88-HW in Hawaii from 09/28/1988 to 10/22/1988 | ||||||||
| Location | Hawaii | ||||||||
| Comments | Associated cruises: F-5-86-HW F-6-86-HW F-3-88-HW F-4-88-HW F-5-88-HW F-6-88-HW F-10-88-HW F-12-89-HW F-13-89-HW F-1-90-HW F-2-90-HW F-6-91-CP F-10-91-HW Staff information imported from InfoBank Gary Hill (USGS Western Region) - Chief Scientist Bonnie McGregor (USGS Western Region) - Chief Scientist Ellen Kappel - Chief Scientist | ||||||||
| Projects | |||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Activity | Geophysical |
| Principal investigators | Hill, GaryMcGregor, BonnieKappel, Ellen |
|---|---|
| Crew members |
| Data category: | Location-Elevation, Sonar, Seismics, Electro-Magnetic |
|---|---|
| Data type: | Navigation, Single Beam, Sub Bottom Profiler, Magnetics, Sidescan, Gravity, Transects, Multichannel |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| RhoRho | Navigation | 3 | |
| GPS | Navigation | 9 | |
| transitsatellite | Navigation | (no data reported) | |
| 10khz | Single Beam | 4 | |
| 3.5khz | Sub Bottom Profiler | 1 | |
| magnetics | Magnetics | 8 | |
| Gloriasidescan | Sidescan | 4 | |
| gravity | Gravity | 11 | |
| bottomtransponder | Transects | 1 | |
| 2channelairgun | Multichannel | 5 |