Identifier | F391CP | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | F-3-91-CP,WESTPAC_GLORIA_LEG_ | ||||||||
Purpose | Westpac GLORIA leg 4 | ||||||||
Description | Chief Scientists: Stephanie Ross, Chris Gutmacher. Geophysical data (Gloriasidescan, 10khz, GPS, integratednavigation, RhoRho, gravity, magnetics, 2channelairgun, tempsalinometer, 3dot5khz, expendablebatthermograph, airgunmonitor) of field activity F-3-91-CP in Westpac, Central Pacific, Kingman, Palmyra Sector #1 from 02/24/1991 to 03/25/1991 | ||||||||
Location | Palmyra Sector #1 | ||||||||
Comments | Associated cruises: F-13-90-CP F-1-91-CP F-2-91-CP F-3-91-CP F-5-91-CP F-6-91-CP Natural Environment Research Council, United Kingdom Staff information imported from InfoBank John Nichols - Ship Captain Alex Hay - Chief Mate Mike Baldwin (USGS Western Region) - Chief Engineer John Wilson (IOS) - Chief Scientist Andy Webb (IOS) - Mechanical Technician Jon Campbell (IOS) - Electrical Engineer John Cherriman (IOS) - Geologist Robert Lloyd (Rvs) - Computer Analyst Chris Gutmacher (USGS Western Region) - Chief Scientist Stephanie Ross (USGS Western Region) - Chief Scientist Larry Kooker (USGS Western Region) - Electronics Technician Lisa Bader (USGS Western Region) - Watchstander Kaye Kinoshita (USGS Western Region) - Watchstander Libby Prueher (USGS Western Region) - Watchstander | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Geophysical |
Principal investigators | Stephanie L RossWilson, JohnGutmacher, Chris | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crew members |
|
||||||||||
Affiliate staff | John Nichols - Ship Captain,Alex Hay - Chief Mate,Andy Webb (IOS) - Mechanical Technician,Jon Campbell (IOS) - Electrical Engineer,John Cherriman (IOS) - Geologist,Robert Lloyd (Rvs) - Computer Analyst |
Data category: | Electro-Magnetic, Environmental Data, Location-Elevation, Seismics, Sonar |
---|---|
Data type: | Gravity, Magnetics, Conductivity, Temperature, Navigation, Air Gun / Water Gun, Multichannel, Sub Bottom Profiler, Sidescan, Single Beam |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
10khz | Single Beam | 5 | |
GPS | Navigation | 1 | |
integratednavigation | Navigation | 6 | |
RhoRho | Navigation | 1 | |
gravity | Gravity | 8 | |
magnetics | Magnetics | 6 | |
2channelairgun | Multichannel | 6 | |
tempsalinometer | Conductivity, Temperature | (no data reported) | |
3.5khz | Sub Bottom Profiler | 2 | |
expendablebatthermograph | Temperature | 1 | |
airgunmonitor | Air Gun / Water Gun | 1 | |
airgun | Air Gun / Water Gun | 1 | |
Gloriasidescan | Sidescan | 4 |