| Identifier | F691CP | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | F-6-91-CP | ||||||||
| Description | Chief Scientists: Roger Denlinger, Joanne Thede Ferreira. Geophysical data (integratednavigation, GPS, RhoRho, magnetics, gravity, tempsalinometer, 3dot5khz, 10khz, Gloriasidescan, 2channelairgun, expendablebatthermograph, airgunmonitor) of field activity F-6-91-CP in Gloria Hawaii #6 from 05/21/1991 to 06/15/1991 | ||||||||
| Location | Gloria Hawaii #6 | ||||||||
| Comments | physical data holdings Associated cruises: F-5-86-HW F-6-86-HW F-3-88-HW F-4-88-HW F-5-88-HW F-6-88-HW F-10-88-HW F-12-89-HW F-13-89-HW F-1-90-HW F-2-90-HW F-6-91-CP F-10-91-HW Geological LOng-Range Inclined Asdic (GLORIA) windward Hawaii to Molokai GLORIA Natural Environment Research Council, United Kingdom Staff information imported from InfoBank Bill Wilson - Ship Captain Alex Hay - Chief Mate Mike Baldwin - Chief Engineer Graham Lake (IOS) - Mechanical Technician Derek Bishop (IOS) - Electrical Engineer Eric Darlington (IOS) - Electrical Engineer Roger Denlinger (USGS Seattle) - Chief Scientist Joanne Ferreira (USGS Western Region) - Chief Scientist Larry Kooker (USGS Western Region) - Electronics Technician Barbara Seekins (USGS Eastern Region) - Watchstander Kaye Kinoshita (USGS Western Region) - Watchstander Randy Saldua (HVO) - Watchstander Judy Journeay (Univ. Of Hawaii) - Watchstander Bobby Camara - Watchstander Mauro Ferreira - Photographer | ||||||||
| Projects | |||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Activity | Geophysical |
| Principal investigators | Joanne C. Thede | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Crew members |
|
||||||||
| Affiliate principal | Roger Denlinger (USGS Seattle) | ||||||||
| Affiliate staff | Bill Wilson - Ship Captain,Alex Hay - Chief Mate,Graham Lake (IOS) - Mechanical Technician,Derek Bishop (IOS) - Electrical Engineer,Eric Darlington (IOS) - Electrical Engineer,Barbara Seekins (USGS Eastern Region) - Watchstander,Randy Saldua (HVO) - Watchstander,Judy Journeay (Univ. Of Hawaii) - Watchstander,Mauro Ferreira - Photographer |
| Data category: | Electro-Magnetic, Environmental Data, Location-Elevation, Seismics, Sonar |
|---|---|
| Data type: | Gravity, Magnetics, Conductivity, Temperature, Navigation, Air Gun / Water Gun, Multichannel, Sub Bottom Profiler, Sidescan, Single Beam |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| integratednavigation | Navigation | 5 | |
| GPS | Navigation | 1 | |
| RhoRho | Navigation | 1 | |
| magnetics | Magnetics | 8 | |
| gravity | Gravity | 10 | |
| 3.5khz | Sub Bottom Profiler | 1 | |
| 10khz | Single Beam | 5 | |
| Gloriasidescan | Sidescan | 4 | |
| 2channelairgun | Multichannel | 2 | |
| expendablebatthermograph | Temperature | 1 | |
| airgunmonitor | Air Gun / Water Gun | 1 | |
| tempsalinometer | Conductivity, Temperature | (no data reported) |