Online Links:
Online Links:
Value | Definition |
---|---|
Sage Lot Pond | A site located within the Waquoit Bay National Estuarine Research Reserve in Waquoit, MA. |
Flat Pond | A site located within the Waquoit Bay National Estuarine Research Reserve in Waquoit, MA. |
Woods Hole Park | A site located in the village of Woods Hole, MA. |
Quaker Meeting House | A site located within West Falmouth, MA. |
Value | Definition |
---|---|
Unrestricted | Indicates that the sampling location experiences natural, unrestricted tidal exchange. |
Impounded | Indicates that at this sampling location water is retained but tidal exchange is limited or excluded by infrastructure such as dikes, roads, or culverts. |
Value | Definition |
---|---|
Phragmites Wetland | Sampling location is a wetland dominated by Phragmites australis |
Typha/Schoenoplectus Wetland | Sampling location is a wetland dominated by Typha latifolia and Schoenoplectus |
Value | Definition |
---|---|
Unrestricted-High | Sampling location that experiences natural, unrestricted tidal exchange and is the high salinity plot of the site pair at Sage Lot Pond as referenced in the related publication (Sanders-DeMott and others, 2022) |
Unrestricted-Low | Sampling location that experiences natural, unrestricted tidal exchange and is the low salinity plot of the site pair at Sage Lot Pond as referenced in the related publication (Sanders-DeMott and others, 2022) |
Impounded-FPP | Sampling location that experiences tidal exchange that is limited or excluded and is located in a Phrgamites stand at Flat Pond |
Impounded-FPTS | Sampling location that experiences tidal exchange that is limited or excluded and is located in a mixed Typha latifolia and Schoenoplectus stand at Great Flat Pond |
Impounded-WH | Sampling location that experiences tidal exchange that is limited or excluded and is located in Woods Hole Park in Woods Hole, MA |
Impounded-QMH | Sampling location that experiences tidal exchange that is limited or excluded and is located on Quaker Meeting House property in West Falmouth, MA |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 3 |
Range of values | |
---|---|
Minimum: | 41.52952 |
Maximum: | 41.60149 |
Units: | decimal degrees |
Range of values | |
---|---|
Minimum: | -70.67031 |
Maximum: | -70.49842 |
Units: | decimal degrees |
Range of values | |
---|---|
Minimum: | 0.15 |
Maximum: | 1.36 |
Units: | meters |
Value | Definition |
---|---|
opaque | Chamber incubation conducted with an opaque cover to block out sunlight and assess fluxes in the dark. |
transparent | Chamber incubation conducted with a transparent chamber to allow sunlight and assess fluxes in the light. |
Range of values | |
---|---|
Minimum: | 0.38 |
Maximum: | 587.62 |
Units: | nmol CH4 m-2 sec-1 |
Value | Definition |
---|---|
empty cell | No ebullition was observed |
Range of values | |
---|---|
Minimum: | 49.16 |
Maximum: | 344.48 |
Units: | nmol CH4 m-2 sec-1 |
Range of values | |
---|---|
Minimum: | -24.92 |
Maximum: | 21.29 |
Units: | umol CO2 m-2 sec-1 |
Value | Definition |
---|---|
empty cell | No measurement recorded due to flooded surface |
Range of values | |
---|---|
Minimum: | 32 |
Maximum: | 74.1 |
Units: | percent |
Range of values | |
---|---|
Minimum: | 0.143 |
Maximum: | 23.916 |
Units: | psu |
Range of values | |
---|---|
Minimum: | -0.172 |
Maximum: | 0.267 |
Units: | meters |
Range of values | |
---|---|
Minimum: | 12.5 |
Maximum: | 20.053 |
Units: | degrees Celsius |
Range of values | |
---|---|
Minimum: | 13.016 |
Maximum: | 21.62 |
Units: | degrees Celsius |
Range of values | |
---|---|
Minimum: | 18.96 |
Maximum: | 32.0 |
Units: | degrees Celsius |
Range of values | |
---|---|
Minimum: | 164.1 |
Maximum: | 2131.2 |
Units: | umol photons m-2 sec-1 |
Value | Definition |
---|---|
Sage Lot Pond | A site located within the Waquoit Bay National Estuarine Research Reserve in Waquoit, MA. |
Flat Pond | A site located within the Waquoit Bay National Estuarine Research Reserve in Waquoit, MA. |
Woods Hole Park | A site located in the village of Woods Hole, MA. |
Quaker Meeting House | A site located within West Falmouth, MA. |
Herring River | A site located within the Cape Cod National Seashore in Wellfleet, MA. |
Value | Definition |
---|---|
Unrestricted | Indicates that the sampling location experiences natural, unrestricted tidal exchange. |
Impounded | Indicates that at this sampling location water is retained but tidal exchange is limited or excluded by infrastructure such as dikes, roads, or culverts |
Value | Definition |
---|---|
Phragmites Wetland | Sampling location is a wetland dominated by Phragmites australis |
Typha/Schoenoplectus Wetland | Sampling location is a wetland dominated by Typha lattifolia and Schoenoplectus |
Value | Definition |
---|---|
Unrestricted-High | Sampling location that experiences natural, unrestricted tidal exchange and is the high salinity plot of the site pair at Sage Lot Pond as referenced in the related publication (Sanders-DeMott and others, 2022) |
Unrestricted-Low | Sampling location that experiences natural, unrestricted tidal exchange and is the low salinity plot of the site pair at Sage Lot Pond as referenced in the related publication (Sanders-DeMott and others, 2022) |
Impounded-FPP | Sampling location that experiences tidal exchange that is limited or excluded and is located in a Phragamites stand at Flat Pond |
Impounded-FPTS | Sampling location that experiences tidal exchange that is limited or excluded and is located in a mixed Typha latifolia and Schoenoplectus stand at Flat Pond |
Impounded-WH | Sampling location that experiences tidal exchange that is limited or excluded and is located in Woods Hole Park in Woods Hole, MA |
Impounded-QMH | Sampling location that experiences tidal exchange that is limited or excluded and is located on Quaker Meeting House property in West Falmouth, MA |
Impounded-High | Sampling location that experiences tidal exchange that is limited or excluded and is the high salinity plot of the site pair at Herring River as referenced in the related publication (Sanders-DeMott and others, 2022) |
Impounded-Low | Sampling location that experiences tidal exchange that is limited or excluded and is the low salinity plot of the site pair at Herring River as referenced in the related publication (Sanders-DeMott and others, 2022) |
Range of values | |
---|---|
Minimum: | 41.52952 |
Maximum: | 41.93784 |
Units: | decimal degrees |
Range of values | |
---|---|
Minimum: | -70.67029 |
Maximum: | -70.05472 |
Units: | decimal degrees |
Value | Definition |
---|---|
empty cell | No Data due to instrument malfunction |
Range of values | |
---|---|
Minimum: | -20.9 |
Maximum: | 39.0 |
Units: | degrees Celsius |
Value | Definition |
---|---|
empty cell | No Data due to instrument malfunction |
Range of values | |
---|---|
Minimum: | 0.9 |
Maximum: | 24.8 |
Units: | degrees Celsius |
Value | Definition |
---|---|
HOBO U23-003 Temp/Temp | Manufacturer and model of sensor used to record both air and soil temperature |
HOBO MX2303 Temp/Temp | Manufacturer and model of sensor used to record both air and soil temperature |
Value | Definition |
---|---|
Sage Lot Pond | A site located within the Waquoit Bay National Estuarine Research Reserve in Waquoit, MA. |
Value | Definition |
---|---|
Unrestricted | Indicates that the sampling location experiences natural, unrestricted tidal exchange. |
Value | Definition |
---|---|
Phragmites Wetland | Sampling location is a wetland dominated by Phragmites australis |
Range of values | |
---|---|
Minimum: | 41.55773 |
Maximum: | 41.55773 |
Units: | decimal degrees |
Range of values | |
---|---|
Minimum: | -70.50443 |
Maximum: | -70.50443 |
Units: | decimal degrees |
Value | Definition |
---|---|
empty cell | No Data due to instrument malfunction. |
Range of values | |
---|---|
Minimum: | -12.6 |
Maximum: | 33.9 |
Units: | degrees Celsius |
Value | Definition |
---|---|
empty cell | No Data due to instrument malfunction. |
Range of values | |
---|---|
Minimum: | 20.5 |
Maximum: | 100.0 |
Units: | percent |
Value | Definition |
---|---|
empty cell | No Data due to instrument malfunction. |
Range of values | |
---|---|
Minimum: | 1.2 |
Maximum: | 2511.2 |
Units: | umol photons m-2 sec-1 |
Online Links:
Online Links:
Access_Constraints | None. Please see 'Distribution Info' for details. |
---|---|
Use_Constraints | None. Users are advised to read the dataset's metadata thoroughly to understand appropriate use and data limitations. |
Data format: | The data release includes 3 comma separated files, a browse graphic, and the FGDC CSDGM metadata. in format CSV (version Microsoft Excel Office 365) Size: 1 |
---|---|
Network links: |
https://www.sciencebase.gov/catalog/file/get/629fa3e2d34ec53d276fd537 https://www.sciencebase.gov/catalog/item/629fa3e2d34ec53d276fd537 https://doi.org/10.5066/P9RRL3T0 |